
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 10 mA |
| Forward Voltage | 2.1 V |
| Illumination Color | Orange |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 598 nm to 608 nm |
Stock: 67115
Distributors
pcbx
Unit Price$0.03270
Ext.Price$0.03270
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03270 | $0.03270 |
| 10 | $0.01635 | $0.16350 |
| 50 | $0.01258 | $0.62900 |
| 100 | $0.01099 | $1.09900 |
| 500 | $0.00960 | $4.80000 |
| 1000 | $0.00872 | $8.72000 |
| 3000 | $0.00792 | $23.76000 |
| 5000 | $0.00719 | $35.95000 |
| 10000 | $0.00653 | $65.30000 |
| 30000 | $0.00594 | $178.20000 |
